
Clinique Simply Eau de Parfum for Women
| Attribute | Value |
|---|---|
| Product Name | Clinique Simply Eau de Parfum for Women |
| Product Brand | Clinique |
| Fragrance Classification | Eau de Parfum |
| Fragrance Family | Floral Woody |
| Ideal For | Women |
| Recommended Use | Daytime, Casual, Spring/Fall |
| Country | USA |
$25.81
Clinique Simply Eau de Parfum for Women—
$25.81
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Attribute | Value |
|---|---|
| Product Name | Clinique Simply Eau de Parfum for Women |
| Product Brand | Clinique |
| Fragrance Classification | Eau de Parfum |
| Fragrance Family | Floral Woody |
| Ideal For | Women |
| Recommended Use | Daytime, Casual, Spring/Fall |
| Country | USA |


















